![]()
VINYL 7" SINGLES - EPs listed after singles
Singles will come in original sleeves in at least Ex condition unless stated n/s. Grading is given where picture sleeves are included.
If you would like to purchase anything on this page, please click HERE
| ARTIST | TITLE | Cat No. | DISC | COVER | PRICE |
| 10CC | The Things We Do For Love, | 6008 022 | Ex | £2.50 | |
| A HOUSE | Take It Easy On Me / I Love You, p/s, | AHOU 2 | New | £2.00 | |
| A HOUSE | Endless Art P/S | AHOU 1 | New | £3.00 | |
| A TASTE OF HONEY | Boogie Oogie Oogie, | CL 15989 | Ex | £3.00 | |
| ABBA | Does Your Mother Know (hole punched through label), | S EPC 7316 | Ex |
|
£2.50 |
| ABC | Say It (The black box mix) p/s, | R6298 | New | £2.00 | |
| ABDUL, PAULA | The Promise Of A New Day (West Coast 7 inch edit _ 7 inch edit), p/s, | VUS 44 | New | £2.00 | |
| AC/DC | Whole Lotta Rosie / Hell Ain't A Bad Place To Be (wol & sleeve) | HM 4 | Ex | Vg | £3.00 |
| ACTION TRANSFERS | The Light ( oh baby ) P/s | REW 17 | New | £3.00 | |
| ACTION TRANSFERS, THE | The Light (Oh Baby) / The Right To Remain Silent, p/s, | REW 17 | Ex | Ex | £2.00 |
| ADAM & THE ANTS | Dog Eat Dog, p/s, | S CBS 9039 | Ex | Ex | £3.00 |
| ADAM & THE ANTS | Kings Of The Wild Frontier, p/s, | CBS 8877 | Ex | Ex | £2.50 |
| ADAM & THE ANTS | Antmusic, p/s, | CBS 9352 | Ex | Ex | £2.50 |
| ADAM & THE ANTS | Stand & Deliver, p/s, | CBS A1065 | Ex | Ex | £3.00 |
| ADAM ANT | Vive Le Rock P/s | A6367 | New | £3.00 | |
| ADAMS, JOHN | Through The Eyes Of Love PROMO | New | £3.00 | ||
| ADVENTURES THE | Another Silent Day P/s | CHS 2000 | New | £3.00 | |
| AIRHEAD | Right Now P/s | KOW49 | New | £3.00 | |
| AIRSTRIP ONE | Satellite P/s | AIR 2 | New | £3.00 | |
| ALABAMA | There's No Way P/S | PB49991 | New | £3.00 | |
| ALARM, THE | Absolute Reality | Ex | Ex | £2.00 | |
| ALARM, THE | Rain In The Summertime, p/s (limited edition collectors pack includes stickers and 5 postcards, | IRM 144 | Ex | Ex | £5.00 |
| ALFIE | Star / Keep On Smilin'. p/s, | TMG 1590 | Ex | Ex | £2.00 |
| ALMIGHTY, THE | Out Of Season Ltd. Blue Vinyl | PO266 | New | £3.00 | |
| ALPERT, HERB | Rise, | AMS 7465 | Ex | £2.00 | |
| ALPHAVILLE | Big In Japan, p/s, | X9505 | Ex | Vg | £3.00 |
| ALTERED IMAGES | Happy Birthday, p/s | EPC A 1522 | Ex | Ex | £2.00 |
| ALTERED IMAGES | Don't Talk To Me About Love, p/s | EPC A3083 | Ex | Vg | £2.00 |
| ALTERED IMAGES | I Could Be Happy / Insects, picture disc | EPCA11 1834 | Ex | £4.00 | |
| AMADEO | Moving Like A Superstar, Demo | RAM 1 | Ex | £4.00 | |
| AN EMOTIONAL FISH | Lace Virginia / Move On, p/s, | YZ 502 | New | £2.00 | |
| AND WHY NOT ? | The Cage | IS467 | New | £3.00 | |
| AND WHY NOT? | The Cage / Sally's Gone, p/s, | IS 467 | New | £2.00 | |
| AND WHY NOT? | The Cage / Sally's Gone, p/s, | IS 467 | New | £2.50 | |
| ANDERSON, JON | Easier Said Than Done / Three Ships, p/s, | EKR 31 | New | £2.00 | |
| ANDERSON, T.C. | Something Or Nothing P/s | BALL3 | New | £3.00 | |
| ANEKA | Japanese Boy, (WOL), | HANSA 5 | Ex | £2.00 | |
| ANIMALS, THE | It's My Life / I'm Going To Change The World, | DB 7741 | Ex | £3.00 | |
| ANIMALS, THE | Don't Let Me Be Misunderstood / Club-A-Gogo, | DB 7445 | Ex | £3.00 | |
| ANIMALS, THE | Bring It On Home To Me, | DB 7539 | Ex | £2.50 | |
| ANT, ADAM | Puss’ n Boots (p/s) | A 3614 | M | Ex | £2.00 |
| ANTHRAX | Only (Radio edit) p/s, | EKR 166 | Ex | Ex | £3.00 |
| ANTICAPPELLA | 2v231 (house mix ) P/s | PWL 205 | New | £3.00 | |
| AON | Quiet Joys P/s | BLR84 | New | £3.00 | |
| APOCALYPSE | People P/s | APOC 1 | New | £3.00 | |
| ARCHER, TASMIN | Lords Of The New Church / Hero, p/s, | EM 266 | New | £2.00 | |
| ARGENT | God Gave Rock And Roll To You, | S EPC 12243 | Ex | £3.00 | |
| ARMATRADING, JOAN | Heaven P/s | AM162 | New | £3.00 | |
| ARMATRADING, JOAN | Drop The Pilot, | AMS 8306 | Ex | £2.50 | |
| ARMOURY SHOW, THE | We Can Be Brave Again | R 6087 | New | £3.00 | |
| ARMY OF LOVERS | Judgement Day / Walking With A Zombie, p/s, | WOK 2023 | New | £2.00 | |
| ARMY OF LOVERS | Ride The Bullet P/s | WOK 2018 | New | £3.00 | |
| ARPEGGIO | Love And Desire, | POSP 40 | Ex | £3.00 | |
| ARRESTED DEVELOPMENT | Tennessee (the mix & natural), p/s, | COOL 253 | New | £2.00 | |
| ARRESTED DEVELOPMENT | Tennesse (Edit) / Fishin' 4 Religion (live version), p/s, | COOL 270 | New | £2.00 | |
| ARZENBOYS, THE | Bump On My Head, Promo | DJS 370 | Ex | £4.00 | |
| ASIA | Only Time Will Tell, | GEF A 2228 | Ex | £3.00 | |
| ASIA BLUE | Escaping (cool blue mix) / I Want The Right (To Be Wrong), p/s, | WNR882 | New | £2.00 | |
| ASIA BLUE | Boy In The Moon (7" radio mix) / Hope (album version) p/s, | WNR188 | New | £2.00 | |
| ASWAD | Next To You / Chris Potter Mix, p/s, | MNG 753 | New | £2.00 | |
| ATRIX, THE | Treasure On The Wasteland P/S | D DEE 8 | New | £3.00 | |
| AUSTIN, DAVID | This Boy Loves The Sun P/S | R6077 | New | £3.00 | |
| AWESOME 3 | Hard Up (willy nilly mix + pic n' mix), p/s, | AM 591 | New | £2.00 | |
| AYERS, ROY | Don't Stop The Feeling, | STEP 6 | Ex | £3.00 | |
| B-52'S | Good Stuff / Bad Influence, p/s, | W0109 | New | £2.00 | |
| BABY ANIMALS | Early Warning / Baby Animals, p/s, | PB 49155 | New | £2.00 | |
| BABY ANIMALS | One Word / Waste Of Time (live), p/s, | PB 49135 | New | £2.00 | |
| BABY JUNE | I Will Be Free (+ instrumental) p/s, | SPLS 101 | New | £2.00 | |
| BABY JUNE | I Will Be Free / instrumental, p/s, | SPLS 101 | New | £2.00 | |
| BAD MANNERS | Ne-Ne Na-Na Na-Na Nu-Nu, p/s, | MAG 164 | Ex | Ex | £3.00 |
| BAD MANNERS | Just A Feeling, | MAG 187 | Vg+ | £3.00 | |
| BAD MANNERS | Lip Up Fatty, | MAG 175 | Ex | £3.00 | |
| BAILEY, PHILIP & PHIL COLLINS | Easy Lover, p/s, | A 4915 | Ex | Ex | £3.00 |
| BALDRY, LONG JOHN | Let The Heartaches Begin, | 7N.17385 | Vg | £2.50 | |
| BANANARAMA | Movin' On / Treat Me Right, p/s, | nana 25 | New | £2.00 | |
| BANKS, TONY feat. Andy Taylor | Still It Takes Me By Surprise (edit) / The Final Curtain, p/s, | VS 1406 | New | £2.00 | |
| BARNES, JIMMY | Let’s Make It Last All Night, p/s, | A 7722 | Ex | Ex | £3.00 |
| BARRIE, JJ | My Son / Why Did You Have To Go And Do It, | MAGIC 9 | New | £2.00 | |
| BARRON KNIGHTS, THE | Churchill Rap | TOW 54 | New | £3.00 | |
| BASIA | Baby You're Mine, p/s, | BASH 6 | Ex | Ex | £3.00 |
| BASSHEADS | Is There Anybody Out There? (edit) / Non Verbal Communication (edit) | R 6303 | New | £1.50 | |
| BASSOMATIC | Science And Melody (7 inch mix) / Metaphysik, p/s, | VS 1392 | New | £2.00 | |
| BBG | Some Kind Of Heaven (we Got Love) / Inspiration (Fortissimo Edit), p/s, | URB 81 | New | £2.00 | |
| BEAT SYSTEM | Don't Hold Back On Love (absolute / original mixes), p/s, | BRW 189 | New | £2.00 | |
| BEAT, THE | Too Nice To Talk To, | Feet 4 | Ex | £3.00 | |
| BEATLES, THE | Hello, Goodbye | R 5655 | Vg | £3.00 | |
| BEATLES, THE | I Feel Fine, | R5200 | Vg+ | £4.00 | |
| BEATLES, THE | Lady Madonna, | R 5675 | Vg+ | £3.00 | |
| BEATLES, THE | Love Me Do / P.S. I Love You, picture disc (pub. credit MPL Communications Ltd) | RP 4949 | Ex | £10.00 | |
| BEATLES, THE | Hello Goodbye, | R5655 | Vg+ | £3.00 | |
| BEATLES, THE | Can't Buy Me Love, | R 5114 | Vg+ | £3.00 | |
| BEATLES, THE | Get Back | R 5777 | Vg | £3.00 | |
| BEATLES, THE | Yesterday (New Zealand Parlaphone) record shop sticker on sleeve, | NZP.3192 | G | £5.00 | |
| BEATLES, THE | All You Need Is Love / Baby You're A Rich Man, | R 5620 | Vg+ | £5.00 | |
| BEATMASTERS, THE (FEAT THE COOKIE CREW) | Rok Da House, p/s, | LEFT R11 | Ex | Ex | £3.00 |
| BEAUTIFUL SOUTH | Song For Whoever, p/s, | GOD 32 | Ex | Ex | £3.00 |
| BEAUTIFUL SOUTH | We Are Each Other / His Time Ran Out, p/s, | GOD 71 | New | £2.00 | |
| BEAUTIFUL SOUTH | Old Red Eyes Is Back / Fleet St. B.C., p/s, | GOD 66 | New | £2.00 | |
| BECK, ROBIN | The First Time, p/s | MER 270 | Ex | Ex | £2.50 |
| BEDAZZLED | Summer Song / Teenage Mother Superior (live), p/s, | 658162 7 | New | £2.00 | |
| BEDAZZLED | Everybody You Know / 1.IBD, p/s, | BDZ NO2 | New | £2.00 | |
| BEE GEES | Paying The Price Of Love / My Destiny, p/s, | PO 284 | New | £2.00 | |
| BELOVED, THE | You've Got Me Thinking / Celebrate Your Life (fit for life mix), | YZ738 | New | £2.00 | |
| BELOVED, THE | Sweet Harmony | YZ 709 | New | £3.00 | |
| BENELUX AND NANCY DEE | Switch (+ instrumental), | SC 4 | Ex | Ex | £2.00 |
| BENSON, GEORGE | Shiver, p/s | W 8523 | Ex | Ex | £2.00 |
| BENSON, GEORGE | Lady Love Me (One More Time), | W 9614 | Ex | £3.00 | |
| BENSON, GEORGE & PATTI AUSTIN | I'll Keep Your Dreams Alive | AMMI101 | New | £3.00 | |
| BERLIN | Take My Breath Away, p/s, | A 7320 | Ex | Vg+ | £2.50 |
| BERNELLE, AGNES | Tootsies | IMP 004 | New | £3.00 | |
| BERRY, NICK | Long Live Love / Lovesick, p/s, | 658759 7 | New | £2.00 | |
| BERRY, NICK | Every Loser Wins, p/s, | RESL 204 | Ex | Ex | £2.00 |
| BEST SHOT POSSEE | Bring On The Sunshine, p/s, | YZ753 | New | £2.00 | |
| BIANCO, MATT | Half A Minute, p/s | WX7 | Ex | Ex | £2.00 |
| BIG AUDIO DYNAMITE II | Rush | 657640 7 | New | £3.00 | |
| BIG COUNTRY | Ships (Where Were You) / Oh Well, p/s, limited edition, includes 4 colour postcards, | puls 6 | New | £2.00 | |
| BIG COUNTRY | Chance, | COUNT 4 | Ex | £3.00 | |
| BIG COUNTRY | Fields Of Fire, | COUNT 2 | Ex | £3.00 | |
| BLACK BOX | Open Your Eyes, the Groove Groove melody remixes, p/s, | PB 45053 | New | £2.00 | |
| BLACK GIRL ROCK | The Theme | DVND101 | New | £3.00 | |
| BLACK SABBATH | Never Say Die, | SAB 001 | Ex | £3.00 | |
| BLACK SABBATH | Neon Knights, | SAB 3 | Ex | £3.00 | |
| BLACK VELVET BAND, THE | Lullaby | EKR 149 | New | £3.00 | |
| BLACK, CILLA | Through The Years (+ orchestral version), p/s, | 659698 7 | New | £2.00 | |
| BLACK, MARY | Adam At The Window | GPS 2 | New | £3.00 | |
| BLACK, PAULINE | I Threw It Away | CHS 2739 | New | £3.00 | |
| BLACKREIGN | Through The Storm / Nightmare, p/s, | LM049 | New | £2.00 | |
| BLAGGERS ITA | Stress, Ltd edition white vinyl | ITA 1 | New | £3.00 | |
| BLANCMANGE | The Day before You Came, p/s, | BLANC 8 | Ex | Ex | £3.00 |
| BLAZE | So Special | ZB 43709 | New | £3.00 | |
| BLAZE | So Special / Mission, p/s, | ZB 43709 | New | £2.00 | |
| BLESSING, THE | Highway 5 '92 / Highway 5 '91, p/s, | MCS 1603 | New | £2.00 | |
| BLONDIE | Picture This, | CHS 2242 | Ex | £3.00 | |
| BLONDIE | Sunday Girl, p/s, | CHS 2320 | Ex | Ex | £3.00 |
| BLONDIE | Sunday Girl, | CHS2320 | Ex | £3.00 | |
| BLONDIE | The Tide Is High, p/s, | CHS 2465 | Ex | Ex | £3.00 |
| BLOODS, THE | Button Up | EXIT/OTO 9 | New | £3.00 | |
| BLOW MONKEYS, THE | Springtime For The World / La Passionara, p/s, | PB 43623 | New | £2.00 | |
| BLOW, KURTIS | If I Ruled The World, | JAB 26 | Ex | £3.00 | |
| BLUE BELLS | I’m Falling (p/s) | R 5055 | M | Ex | £2.00 |
| BLUE PEARL | (Can You) Feel The Passion / I'm On To You (instrumental) | BLR 67 | New | £2.00 | |
| BLUE RONDO | Slipping Into Daylight (+ troglodyte mix), p/s, | VS 618 | New | £2.00 | |
| BLUEBELLS, THE | Young At Heart P/s | LON338 | New | £3.00 | |
| BOGGUSS SUZY | Letting Go | CL680 | New | £3.00 | |
| BOMB THE BASS | The Air You Breathe / Liquid Metal, p/s, | 657538 7 | New | £2.00 | |
| BOMB THE BASS | Beat Dis,p/s, | DOOD 1 | Ex | Ex | £3.00 |
| BONAVENTURA | When Malyndy Sings | TLO 001 | New | £3.00 | |
| BONDS, GARY U.S. | Quarter To Three / Time Ole Story, | JAR-575 | Vg | £2.00 | |
| BONDS, GARY U.S. & THE AMERICAN MEN | Standing In The Line Of Fire / Wild Nights, p/s, | SURF 106 | New | £2.00 | |
| BONEY M | Brown Girl In The Ring Remix 93 (radio version + radio rap version) p/s, | 74321 137057 | New | £2.00 | |
| BONGOS, THE | In The Congo | FET 005 | New | £3.00 | |
| BONNET, GRAHAM | Night Games, | VER 1 | Ex | £3.00 | |
| BONZO DOG DOO DAH BAND | I'm The Urban Spaceman | LBF 15144 | Ex | £2.00 | |
| BOO RADLEYS, THE | Boo! Forever, p/s | CRE 148 | Ex | Ex | £2.00 |
| BOO, BETTY | I'm On My Way, posterbag sleeve, | YZ 693 | Ex | Ex | £3.00 |
| BOOKER NEWBERRY III | Teddy Bear | POSP 637 | New | £3.00 | |
| BOOMTOWN RATS | Banana Republic, p/s, | BONGO 1 | Ex | Ex | £3.00 |
| BOOMTOWN RATS | Banana Republic, | 6059 367 | Ex | £2.50 | |
| BOOMTOWN RATS | Like Clockwork, p/s, | EMY 14 | Ex | Ex | £3.00 |
| BOOMTOWN RATS, THE | The Elephants Graveyard (Guilty), | BONGO 2 | Ex | £3.00 | |
| BOP | Too Young To Know, p/s, | PAGE 1 | Ex | Ex | £3.00 |
| BOWIE, DAVID | Boys Keep Swinging, | PB 1585 | Ex | £3.00 | |
| BOWIE, DAVID | Ashes To Ashes, | BOW 6 | Ex | £3.00 | |
| BOWIE, DAVID | Let's Dance, | EA 152 | Ex | £3.00 | |
| BOY KRAZY | All You Have To Do | PO 191 | New | £3.00 | |
| BRAFA TEAM | Let's Make Africa Green Again (parts 1 & 2) p/s, | BRAFA 1 | New | £2.00 | |
| BRAGG, BILLY | Accident Waiting To Happen (red star version) / Revolution / Sulk / The Warmest Room (live), p/s, | GOD 67 | New | £2.00 | |
| BRAND NEW HEAVIES | Ultimate Trunk Funk The EP, p/s, | F 185 | New | £3.00 | |
| BRAND NEW HEAVIES | Dream Come True (feat. N'Dea Davenport & includes Joey Negro mix), p/s, | F 180 | New | £2.00 | |
| BRANIGAN, LAURA | Gloria, | K 11759 | Ex | £3.00 | |
| BRONSKI BEAT | Why?, p/s, | BITE 2 | Ex | £3.00 | |
| BROOKS, GARTH | Shameless / The Dance, p/s, | 20 4629 7 | New | £2.50 | |
| BROWN, DIANA & BARRIE K. SHARPE | Eating Me Alive (undisputed mixpart 1 / Funky Funky Super Heavy Groundbeat mix) p/s, | F 190 | New | £2.00 | |
| BROWNE, TOM | Funkin' For Jamaica (91 7 inch remix / original), p/s, | 114 998 | New | £2.00 | |
| BRUNER, HELEN | Gimme Real Love (UK & US edits), p/s, | CNY 7 | New | £2.00 | |
| BUCKS FIZZ | One Of Thos Nights, p/s, | RCA114 | Ex | Vg | £2.00 |
| BUGGLES, THE | Video Killed The Radio Star, | WIP 6524 | Ex | £3.00 | |
| BURNETTE, ROCKY | Tired Of Toein The Line, p/s, | EMI 2992 | Ex | Ex | £3.00 |
| BURNS, JERRY | Pale Red / Crossing Over, p/s. | 657946 7 | New | £2.00 | |
| BURNS, JERRY | Completely My Dear | 658279 7 | New | £3.00 | |
| BUTLER, JONATHON | Lies, p/s | JIVE 141 | Ex | Ex | £2.50 |
| BY: CECIL | The Most Tiring Day, p/s, yellow vinyl, | 8851267 | Ex | Ex | £4.00 |
| C & C MUSIC FACTORY | Just A Touch Of Love (Everyday) (radio mix & hot radio mix), p/s, | 657524 7 | New | £2.00 | |
| CAMEO | Word Up, p/s, | JAB38 | Ex | Ex | £3.00 |
| CAMILLA'S LITTLE SECRET | Bea (edit, Singleton) / Life Is Cheap (Richards), p/s, | LIME 0017 | New | £2.00 | |
| CAMILLA'S LITTLE SECRET | BEA (edit) / Life Is Cheap, p/s, | LIME 0017 | New | £2.00 | |
| CAMPBELL, DUGGIE | Enough To Make You Mine, | DIN 3 | Ex | £3.00 | |
| CAMPBELL, TEVIN | Tell Me What You Want Me To Do | W 0102 | New | £3.00 | |
| CANDY SKINS, THE | Wembley / All Over Now, p/s, | gfs 30 | New | £2.00 | |
| CANDYLAND | Rainbow | FICS 37 | New | £3.00 | |
| CAPPELLA | Take Me Away | PWL 210 | New | £3.00 | |
| CARA, IRENE | Flashdance … What A Feeling, | CAN 1016 | Ex | £3.00 | |
| CARA, IRENE | Fame, | RSO 90 | Ex | £3.00 | |
| CAREY, MARIAH | Can't Let Go (edit) / To Be Around You, p/s, | 657662 7 | New | £2.00 | |
| CARLISLE, BELINDA | Do You Feel Like I Feel / World Of Love | New | £2.00 | ||
| CARMEL | You'r On My Mind | YZ 678 | New | £3.00 | |
| CARPENDALE, HOWARD | Shine On / Missing You, p/s, | AA3 | New | £3.00 | |
| CARPENTERS | Rainy Days And Mondays ( radio mix ) | New | £3.00 | ||
| CARR, JOHNNY | If Ever I See You Again | DPR 2 | New | £3.00 | |
| CARROLL, DINA | This Time / Falling, p/s, | AM 0184 | New | £2.00 | |
| CARROLL, DINA | Express, p/s, | 580 262-7 | New | £2.00 | |
| CARS, THE | Double Life | Ex | £3.00 | ||
| CASEY, NATALIE | Chick Chick Chicken | CHICK 1 | New | £3.00 | |
| CASSIDY, DAVID | Someone | ARIST 626 | New | £3.00 | |
| CASUALS, THE | Jesamine | F 22784 | Ex | £3.00 | |
| CATCH, THE | Find The Love | BUY 222 | New | £3.00 | |
| CATO LORRAINE | How Can You Tell Me It's Over ? | 658766 7 | New | £3.00 | |
| CAVEMAN | Victory ( knowledge mix ) | PROF 296 | New | £3.00 | |
| CECIL | Hostage In A Frock / Stubborn Feather, p/s green vinyl, | 84713 7 | Ex | Ex | £3.00 |
| CHAGRIN D'AMOUR | Chacun Fait (Everybody Is Doing What They Want) / dub version, | POSP 446 | New | £2.00 | |
| Chai-Am | Dance Crazy, p/s, | LEV 63 | Ex | Ex | £3.00 |
| CHAI-AM | Me And Baby Brother / There's Always Somebody Waiting, p/s, | LEV 67 | New | £2.00 | |
| CHAKA KHAN | Love You All My Lifetime | W 0087 | New | £3.00 | |
| CHAKA KHAN | I Feel For You (Edit,) | Ex | £2.50 | ||
| CHALONER, SUE | Move On Up (groove edit / Phil Kelsey's Full Philly 7 inch mix), p/s, | lose 41 | New | £2.00 | |
| CHANDLER, GENE | Get Down, | BTC 1040 | Ex | £3.00 | |
| CHANGE | A Lover's Holiday / The Glow Of Love, p/s, | K79141 | New | £3.00 | |
| CHANNEL | Groove To Move | PWL209 | New | £3.00 | |
| CHAPIN, HARRY | Dance Band On The Titanic, | K 12271 | Ex | £2.00 | |
| CHAPMAN, ROGER | Let’s Spend The Night Together, | BAT 9 | Ex | £3.00 | |
| CHAPMAN, ROGER | How How How (Mad Love) / Hold That Tide Back, | POSP 683 | New | £2.00 | |
| CHARLES AND EDDIE | House Is Not A Home (radio edit) / I Understand / Would I Lie To You (acoustic), p/s, | CL 688 | New | £2.00 | |
| CHEAP TRICK | Ain't That A Shame, | S EPC 7839 | Ex | £3.00 | |
| CHER | Love Hurts / One Small Step, p/s, | GFS 16 | New | £2.00 | |
| CHER | Whenever You're Near | GFS 32 | New | £3.00 | |
| CHIC | Le Freak, | K 11209 | Ex | £3.00 | |
| CHIC | Dance, Dance, Dance (Yowsah, Yowsah, Yowsah), | K 11038 | Ex | £3.00 | |
| CHIC | I Want Your Love, | K11245 | Ex | £3.00 | |
| CHICAGO | Along Comes A Woman (remix) / Who Can Stop The Hurtin', | W9082 | New | £2.00 | |
| CHIFFONS, THE | Sweet Talking Gury (London Laurie) | HLP 10271 | Vg+ | £3.00 | |
| CHIFFONS, THE | One Fine Day / Sweet Talking Guy (orange London label) | HLP 10271 | Ex | £3.00 | |
| CHINA CRISIS | Wishful Thinking, | VS647 | Ex | £3.00 | |
| CHRIS DE BURGH | Making The Perfect Man | AM0018 | New | £3.00 | |
| CHRISTIANS, THE | Words, p/s, | IS 450 | Ex | Ex | £3.00 |
| CHRISTIANS, THE | The Bottle IS | 549/864 7 | New | £3.00 | |
| CHRISTIE, DAVID | Stress C | AR 303 | New | £3.00 | |
| CHRISTIE, DAVID | Saddle Up, | KR 9 | Ex | £3.00 | |
| CITIZEN 88 | I Believe In Love, p/s, | VAV 10 | New | £2.00 | |
| CLANNAD | Scarlet Inside / Robin (The Hooded Man) / Theme From Harry's Game, p/s | PB 40033 | Ex | Ex | £3.00 |
| CLAPTON, ERIC | Forever Man, | W9069 | Ex | £3.00 | |
| CLARK, GARY | Make A Family / The Second Summer Of Love (live), p/s, | YR 105 | New | £2.00 | |
| CLARK, LONI | Rushing, p/s, | 580 286-7 | New | £2.00 | |
| CLARK, PETULA | Downtown '88 (B side Downtown original version), p/s, | PYS 19 | Ex | Ex | £3.00 |
| CLARY JULIAN | Wandrin' Star | DOG 1 | New | £3.00 | |
| CLIMIE, SIMON | Soul Inspiration / Life Goes On, p.s | 658283 7 | New | £2.00 | |
| CLIMIE, SIMON | Oh How The Years Go By, p/s, 7 | 658802 | New | £2.00 | |
| CLIVILLES & COLE | Pride (In The Name Of Love) radio mix / A Deeper Love (The R&B radio mix), p/s, | 657701 7 | New | £2.00 | |
| CLOSER THAN CLOSE feat. Beverley Skeete | A New Life (first lite mix / midnite mix), p/s, | SLAM 5 | New | £2.00 | |
| CLOUSEAU | Close Encounters | 19325 7 | New | £3.00 | |
| CLUBLAND | Hold On ( tighter to love ) hurley mixes | LOSE 17 | New | £3.00 | |
| COCHRANE, TOM | Life Is A Highway / Emotional Truth, p/s, | CL660 | New | £2.00 | |
| COCK ROBIN | When Your Heart Is Weak | A6214 | New | £3.00 | |
| COCKER, JOE | Unchain My Heart / Don't Let The Sun Go Down On Me, p/s, | CL 664 | New | £2.00 | |
| COCKER, JOE & JENNIFER WARNES | Up Where We Belong, | WIP 6830 | Ex | £3.00 | |
| COHEN, IZHAR | Ole Ole | 7P329 | New | £3.00 | |
| COHN, MARC | Walk Through The World / From The Station, p/s | New | £2.00 | ||
| COHN, MARC | True Companion | A7583 | New | £3.00 | |
| COLDCUT | Find A Way | CCUT 8 | New | £3.00 | |
| COLE LLOYD | Butterfly | COLE 16 | New | £3.00 | |
| COLE, NAT KING | Game Of Love, | CL 15372 | Ex | £2.50 | |
| COLLINS PHIL / MIKE RUTHERFORD | Against All Odds (Take A Look At Me Now) B.side Mike Rutherford Making A Big Mustake, | VS 674 | Ex | £3.00 | |
| COLLINS, JUDY | Amazing Grace | 2101-020 | Ex | £3.00 | |
| COLLINS, PHIL | In The Air Tonight, | VS 102 | Ex | £3.00 | |
| COLLINS, PHIL | I Missed Again, | VS 402 | Ex | £3.00 | |
| COLLINS, PHIL | One More Night, p/s, | VS 755 | Ex | Ex | £3.00 |
| COLLINSON, DEAN | Runaways / My Brother Jonathan, p/s, | 74321 130247 | New | £2.00 | |
| COLLINSON, DEAN | Hello Hello, p/s, | 74321 153167 | New | £2.00 | |
| COLLINSON, DEAN | This Time / Bigger Than Jesus, p/s, | 74321 138397 | New | £2.00 | |
| COLOURHAUS | Innocent Child | A8553 | New | £3.00 | |
| COLVIN, SHAWN | Steady On | 655558 0 | New | £3.00 | |
| CONCRETE BLONDE | Someday / Probably Will, p/s, | EIRS 179 | New | £2.00 | |
| CONNICK, HARRY JR | Blue Light, Red Light (Someone's There) / The Bare Necessities, p/s, | 657536 7 | New | £2.00 | |
| CONVERT | Rockin' To The Rhythm, p/s, | 580 252-7 | New | £2.00 | |
| CONWAY, DEBORAH | Feel Like Makin' Love, p/s, | VS 1279 | New | £2.00 | |
| COOK, BETSY | Docklands / Nothing Ventured, p/s, | YZ675 | New | £2.00 | |
| COOLIDGE, RITA | We’re All Alone, | AMS 7295 | Ex | £3.00 | |
| COOLNOTES, THE | Spend The Night (remix ) | SYD 5 | New | £3.00 | |
| COPE, JULIAN | 5 O'Clock World, p/s | IS 399 | Ex | Ex | £3.00 |
| COPELAND KENNY | Summer ( the first time ) | KHAN 44 | New | £3.00 | |
| COTTEE, JO | Turn Away / Forgotten, p/s, | RUC 18 | New | £3.00 | |
| COUGAR, JOHN | Hand To hold On To | Ex | £3.00 | ||
| COULTER, PHIL | Tranquility | PAN 8 | New | £3.00 | |
| COVER GIRLS | Wishing On A Star / Funk Boutique, p/s, | 658143 7 | New | £2.00 | |
| COVINGTON, JULIE | O.K. ? | 2001 714 | New | £3.00 | |
| COWBOY JUNKIES | A Horse In The Country / Oregon Hill, p/s, | PB 49109 | New | £2.00 | |
| CRACKER | Teen Angst (what the world needs now) | VUS 61 | New | £3.00 | |
| CRAIG, ROBBIE | Magic / Game Of Life, p/s, | po226 | New | £2.00 | |
| CRANBERRIES, THE | Linger / Reason, p/s, | 864 862-7 | New | £2.00 | |
| CRASH BROTHERS | Hoodoo, Promo | K 11502 | Vg | £3.00 | |
| CRAVEN, BEVERLEY | Memories | 657661 7 | New | £3.00 | |
| CRAWFORD | Who's Crying Now (album version) / Just A Touch (album version) p/s, (German) | WOO 93 | New | £2.00 | |
| CRAZYHEAD | Time Has Taken Its Toll On You, p/s, | FOOD 12 | Ex | Ex | £3.00 |
| CROSBY, DAVID | Hero | A 7360 | New | £3.00 | |
| CROSBY, STILLS, AND NASH | Our House | A7552 | New | £3.00 | |
| CROW | Geronimo (live at Madison Square Gardens) / The Crow Blues, p/s, special edition with free poster of Crow, | YZ55 | New | £1.50 | |
| CROWFORCE | Don't Look Down | DVN 101 | New | £3.00 | |
| CROWN HEIGHTS AFFAIR | Galaxy Of Love, | GIG8 801 | Ex | £3.00 | |
| CROWN HEIGHTS AFFAIR | Use Your Body And Soul, | MER 9 | Ex | £3.00 | |
| CRUCIFIED | Army Of Lovers | WOK 2017 | New | £3.00 | |
| CRUSADERS | New Moves (edited version) / Dead End, p/s, | MCA 894 | New | £2.00 | |
| CRYSTALS, THE | Da Doo Ron Ron, | HLU 9732 | Vg | £2.50 | |
| CUD | Through The Roof | AM 857 | New | £3.00 | |
| CULT, THE | Love Removal Machine / Wold Child's Blues + bonus single Conquistador / Groove Co, g/fold p/s | BEG 182D | Ex | Ex | £5.00 |
